NOI List updated 04/01/11        
           
LAST NAME FIRST NAME MEM. NUMBER EXP. DATE DIST. BREEDS
Abel Arica 06-074 Apr-12 7 3,12
Adams Brianna 10-009C Feb-11 2 3,12
Adams Jeff 07-107 Oct-11 9 12
Adams Noelle 10-011C Feb-11 1 3
Adams Sally 10-099 Nov-11 8 3
Alberts Catherine 07-073 Jul-12 8 3,4,10,12,13
Anaya Carol 06-067A Mar-13 2 3,6
Anderson Kim 01-204A Dec-10 6 1,2,5,6,7,8,9,12
Andrews-Buckley Autumn 08-020A Feb-11 8 6,7,13
Andrews-Buckley Zoe 08-020C Feb-11 8 6,7,13
Araya Vonni Lou 09-090C Oct-13 2 10
Ash Gary 05-065 Apr-11 3 3
Authier Conni  07-084 Aug-10 1 6
Avery Steve & Linda 00-169AB Aug-11 1 3,5,6,7,8,9,10,11,12
Babitz Jill 09-011 Feb-12 2 1,2,3,4,13
Backman John & Prudence 94-203AB Jan-13 7 3
Ballard Courtney 08-022C Feb-11 1 5
Bartell Ricky 10-086C Oct-11 9 2,3,10,11
Bates Sea Jay 08-062C Jul-11 2 1,3
Bauer Karen M. 02-188C Dec-11 9 1,2
Bauer Sharon 02-188A Dec-11 9 1,2
Baulk-Smith Heather 09-008AB Feb-13 8 1,2,3,12
Bayman Glenda 05-070A Jun-11 8 12
Bean Devon 08-006C Jan-12 2 1,2,3,4,8
Bean Heather 08-006A Jan-12 2 1,2
Bean Nolan 08-006E Jan-12 2 1,2,3,4
Bean Trenton 08-006D Jan-12 2 1,2,3,4
Beard Rosalie PL254 LM 2 5,6,7,8
Belcher Rachael 10-057 Jun-11 8 1,5
Belcher Steven 10-035 Mar-11 1 3,10,11
Bellows Brittany 05-011 Jan-12 2 1,2
Bennett Lauren 08-081C Sep-12 2 3,5,6,7,12
Bennett Stephanie 08-081A Sep-12 2 3,5,6,7,12
Bentler Cheyenne 09-064C Jul-10 4 1,4,10
Berteau Stacy Scott 06-022 Jan-15 6 6,7,8,9
Bigelow James 08-072C Aug-11 3 3,5,6,8,10,12
Bigham Kim 09-010 Feb-14 4 3,4,5,6,7,8,10,12
Bishop Cynthia 10-083 Oct-13 1 3,4,5,6,7,8,9,12
Bisson Raini 09-060C Jul-11 1 5,10,11
Blaes Valerie 91-051A Jun-12 9 5,6,7,8,9
Blake Lisa 06-097 Jun-12 8 10,11
Blue Rhonda 07-103 Sep-11 2 12
Bockler William 09-101C Nov-10 2 1
Bonde Nathan  10-024C Mar-11 2 3,4,5,6,8,9,10,12
Bondra Heather 98-091A Jun-11 8 3,4,12,13
Boucher Rachel 89-050 Jul-11 3 4,10
Bowling Danielle 09-108 Nov-10 9 1,3,4,10,12
Brady/Spitzer Janet/Robert 09-095/91-001 Nov-10 2 3
Bragonje Rich 99-093A Aug-10 9 1,2,3,4
Briese Marolyn PL046 LM 2 3,4,6,7
Brooks Fredericka 08-007 Jan-11 6 3,6,8
Brown Tammy 09-079 Sep-12 1 3,4,12
Brown Carolyn 08-107A Jan-14 8 12
Buchanan Sara & Joe 03-218AB Dec-13 2 4,6,7,8,9
Buck Emily 08-084C Sep-12 2 3,5,6,13
Burk Stacy 09-071 Aug-12 3 3,4,
Buxton Megan 08-024C Feb-11 1 1,3,10,13
Byrns Jeanette E.  10-014A Feb-12 8 3,4,
Cabrera Armando 06-144A Jan-12 2 8,9,12
Cabrera Bailey 06-144E Jan-12 2 3,4
Cabrera Cameron 06-144D Jan-12 2 1,2,10,11
Campbell Kim M. 10-101 Nov-13 7 12
Carpenter Sandy 08-078 Aug-12 7 1,2,3,4,5,6,7,8,9,10,11,12,13
Caruso Ginger 11-020A Mar-14 6 5
Casebolt Karla 02-139 Sep-12 1 3,4
Castle Laura, Bryant, Sarah 11-015ABC Feb-12 7 1,3,10,12
Caw   Deborah 10-090A Oct-13 3 3
Cawley Joyce & Rich 10-008AB Feb-11 4 1,2,3,4,5,6,7,8,9,10,11,12,13
Cecile Madelyn 10-070A Aug-11 9 10,11
Chandler Marguerite 09-104A Nov-11 2 3,10
Chaney Raecine 09-117 Dec-10 4 1,2,3,4,5,6,7,8,9,10,11,12,13
Chmura Mary Anne & Al 91-079AB Jul-13 7 1,2,3,4,10,12
Christopher Penny & Laurel 95-374AB Apr-12 7 10
Clark Dillon 07-099C Sep-10 1 3,6,8,10,12
Cler Randy 03-114 Jun-11 1 1,2,3,4,10,11,12,13
Cohen Cayla 93-183C Sep-11 6 5,6
Cohen Lisa 93-183A Sep-11 6 13
Connolly Dana 09-044 Apr-11 7 5,6,8
Conrad Jonathan 09-033 Apr-12 4 3,5,6,8,11
Cooley Rochelle 02-161A Oct-12 5 3,4,10,11
Cram Jessica 07-037A Mar-13 2 3,4
Cram Rebecca 07-037C Mar-13 2 10,13
Cram Rachael 07-037D Mar-13 2 10
Cram Randdee 07-037E Mar-13 2 1
Cram Ryleigh 07-037F Mar-13 2 3
Crosby Cathy 06-087 May-12 2 3,13
Crowder Ladonna 11-025A Mar-12 6 3,5,13
Crowder James 11-025B Mar-12 6 3,13
Cummins Kelly 04-129 Oct-11 2 3,12
Dautel Keri 10-012A Feb-11 2 3,4
Dautel Kaitlynn 10-012B Feb-11 2 10,11
Dautel Logan 10-012C Feb-11 2 3,4
Dautel Savannah 10-012D Feb-11 2 3,10,11
Dautel Tiffanie 10-012E Feb-11 2 3,10,11
Dautel Matthew 10-012F Feb-11 2 3,4
Dautel Charity 10-012G Feb-11 2 3,4
Davies Vince & Sue 05-171AB Nov-11 8 3,8,9,10,11,12,13
Davies Daniel  05-171C Nov-11 8 13
Davies Bret 05-171D Nov-11 8 10,11
Davies Stephen 05-171E Nov-11 8 3,12,13
Davis Raina 06-120 Aug-13 1 10,11
Deggelman Penny PL201 LM 1 1,2,3,4
DeHaven Karen & Joe 04-078AB Apr-12 9 3,4,10,12
DeHaven Joseph G. 04-078C Apr-12 9 3,4
Delozier Brett 10-073C Aug-11 1 1
Derting Ben  09-092 Oct-10 1 1,2,3
Dionne Amanda 09-082 Sep-10 7 3,4,6,7,8,9,10,11,12
Doddridge Dianna 98-096A Jun-11 4 3,4,8
Donaldson Amy 10-092 Nov-11 3 3
Doran Tracee 09-073 Aug-10 3 12
Drake Bonnie 09-037A Apr-14 9 1,2,3,4,5,6,7,8,9,10,11,12,13
Drake Erin 09-037C Apr-14 9 1,2,3,4,5,6,7,8,9,10,11,12,13
Drake Patrick 09-037B Apr-14 9 1,2,3,4,5,6,7,8,9,10,11,12,13
Dubbink Victor 07-028A Feb-12 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Dubbink Becky  06-027 Feb-12 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Dubbink Allison 06-028 Feb-12 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Dubbink Dawn 07-028B Feb-12 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Dudley Beth 02-174A Jul-10 1 10,11,13
Dumitru Sandra 02-081 Jun-11 2 5,6,7,8,9,12
Dunlap Neill 10-034A Mar-11 3 3
Dyer-Pagel Debra 08-083 Sep-11 3 3,4
Edie Kathy 03-041A Mar-11 8 1,3,10,12
Edie Stephanie 03-041B Mar-11 8 3,4,10,12
Edie Jessica 03-041C Mar-11 8 1,2,3,4,10,12
Ehrenkrantz Leigh 03-120A Jun-11 9 5,6,8
Eidem/Abbott Molly/Harold 10-077AB Sep-11 1 1,2,3,4,5,6,7,8,9,10,11,12,13
England Kacey 09-039D Apr-13 9 5,6,7,8,9,12
England Kalli 09-039C Apr-13 9 5,6,7,8,9,12
England Lynn 09-039A Apr-13 9 5,6,7,8,9,12
Fadala Kim 09-067 Aug-10 2 1,3
Faler Matt & Kathi 11-027AB Mar-12 6 6
Favors Judith 09-068 Aug-10 4 10,12
Fedunie Georgette 07-013 Jan-12 7 6,8,9
Fee Madelyn 09-004C Jan-11 9 1,2,5,8,10
Feinauer Marian   06-029 Jan-12 4 5,6,7,8,9,12
Filby Angel 10-110 Dec-11 8 6,8,12
Finkle Travis 08-114 Dec-11 9 3,4
Fisher Kayla 09-059C Jul-10 7 10,13
Fisher Kyle 09-050C May-12 5 1,3
Fleming Doreen 09-013 Feb-11 6 3
Francen Kathy 08-061 Jul-12 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Gagneur Chase 10-026C Mar-11 6 6
Gailey Julianne 05-175 Nov-13 4 3,6,8,10
Gallagher Dawn 07-076A Jul-11 9 1,2,3,4
Gallagher Brooke 07-076D Jul-10 9 1,2,3,4
Gallagher Todd 07-076E Jul-11 9 1,2,3,4
Gallagher Ellen 09-110A Dec-10 9 8,12
Garber Michele 02-004B Jan-12 9 10
Garcia Aracelis (CiCi) 05-162A Oct-11 3 1,2,3,4,5,6,8,12
Garcia Cassidy Rivera- 05-162C Oct-11 3 1,2,3,4,5,6,7,8,12
Garrison Tina 10-055A Jun-11 6 3,10,11,12
Gergen Gene 90-012B Jun-12 3 1,3,4
Gerking Christy 06-074C Apr-11 1 3,4,13
Gerlich Greg & Joyce 06-132AB Sep-10 2 3,4,12
Gest Patricia  95-392 Jun-12 6 3,4
Gilmore Kelly E. 04-014 Jan-13 1 5,6,7,8,9,10,12
Ginder Mike 92-137 Aug-13 8 1,2
Glave Suzette 06-121 Aug-13 7 1,2,3,4
Gomez, Jr. Salvador 05-105 Jun-11 2 3,6,8
Goote Ron   09-076B Aug-10 8 3
Goote Sue 09-076A Aug-10 8 3
Gour John 07-130 Dec-10 8 3,4
Gradie Margaret 99-139B Sep-10 7 3,4,13
Gray   Mary 10-013A Feb-11 4 1,2,3,4,5,13
Gray/Lash John/Laurie 98-201/05-126A Oct-13 2 1,2,3,4,6,7,8,9,12
Grimsley Kelsie 08-068C Aug-11 2 3,4,13
Grisafi Jackie 08-064 Jul-10 2 1,6,7,12
Gurney Merrill D. 87-108A Feb-12 2 3,4,10
Gurney Connie K. 87-108B Feb-12 2 3,4,10,11
Guyer Bonnie 09-069A Aug-12 2 10,11
Guyer Audrey 09-069B Aug-10 2 3,4,10,11
Guyer Juanita   10-042 Apr-11 2 10
Guyer Julie  09-069C Aug-12 2 3,4,10,11
Haefele Pat PL119 LM 7 1,2,3,4,5,6,7,8,9,10,11,12,13
Hahn Cathy 07-081 Jul-12 7 3
Hailey Peg 05-131A Dec-11 9 3,11
Hall Kimberly 11-014 Feb-12 4 1,2,3,5,6,7,10
Hamak Juliet 95-419 Jun-12 2 3
Hanlon Keelyn 09-065A Jul-13 2 1,2
Hanlon Melanie 09-065C Jul-13 2 10,11
Hargis Florence 10-030 Mar-13 6 12
Harrington Darlene 06-111 Nov-10 7 3,4,10,13
Hayden Kittie 04-112B Aug-11 2 11,13
Hayden Luke 04-112C Aug-11 2 10,11,13
Hayden Ronald 04-112A Aug-11 2 11,13
Hazelbbrook Matthew 11-024 Mar-14 1 6
Heath Wayne Cole 04-186C Dec-13 1 3,4
Heinrich Kelly 09-083 Sep-10 1 3,4
Heitger Howard 09-091 Oct-10 8 3
Held/Lee-Held Greg/Ginger 10-103AB Nov-13 3 1,2,3,4,10,11,13
Hellings Sam  10-076C Sep-11 9 12
Henis Marissa 09-014C Feb-12 4 5,12
Herman Peter & Ceil PL008/PL009 LM 4 6
Hiatt Cameryn 08-113D Dec-10 2 1,3,4,10
Hiatt Lyndsay 08-113C Dec-10 2 1,3,4,10
Hickerson Helena 00-122A Jan-13 8 1,2,3,4,6,10,12,13
Hickerson Jeffrey 00-122D Jan-13 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Hickerson Krista 00-122C Jan-13 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Hickerson Weston 00-122E Jan-13 8 1,2,3,4,5,6,7,8,9,10,11,12,13
Hickman Victoria 10-021C Feb-11 2 3,4,12
Hill Erin 10-044C May-11 9 3,10,13
Hilvers Becky 09-116A Dec-10 2 10,11
Hilvers Kayla & Jeffrey 09-116CD Dec-10 2 10,11
Hlawacz Tiana 09-076C Aug-10 8 3
Holliday Joyce 10-033 Mar-11 4 6
Holmberg Elizabeth 03-127 Jul-11 1 5,6,8
Honoshofsky/Norman Mike W./Joanne PL037/08-090 LM/10/2011 8 1,2,3,5,13
Hoover Kara 09-115A Dec-10 2 1,5,6,7,12
Hoover Paula 09-020 Mar-11 4 5,6,8,9
Hopkins Chris 05-173 Nov-10 8 6,8
Hor  Keat 07-095 Sep-10 8 10,11
Horning Valerie 94-114 Oct-13 7 10
Huard Erin 10-066 Aug-11 2 1,2,3,4,5,6,7,8,9,10,11,12,13
Hunt Mikkaayla 08-010D Jan-12 2 3,4,6,10,11
Ingersoll Bob & Judy 91-044AB Jul-11 4 3,10,11
Iverson Tracy 88-061 Aug-11 1 1,3,5,6,8,10,12,13
Jackson Claire 09-081C Sep-10 2 3,4
Jankot Chris 99-139A Sep-11 7 3,4,13
Jenkins Kaitlyn  07-094C Sep-13 6 1,2,5,6,7,8,9,10,11,12
Jensen Becky 09-077 Aug-10 2 6,7,8,9
Johns  Malynn 10-065C Aug-13 1 10,11,12
Johnson Robert 10-107B Dec-11 4 4,6,7,8,9,12
Johnson Susan 07-070A Jun-11 1 3,4,13
Johnson Steven 07-070B Jun-11 1 3,4,13
Jones   Joni 07-079 Jul-10 1 13
Jordahl Teri 06-048 Mar-12 1 3,4,6,7,9,10,11
Kanuchok Amelia (Amy) 04-058 Mar-12 2 1,2,10,11
Karnovsky/Brown Nina/Max 09-072AC Aug-12 2 8,10,12
Karr Kids Alison, Matt,Ryan, Rebecca, Nathan 10-051CDEFG Jun-11 3 10,11,12
Keller Brianna 10-063C Jul-13 9 3,10
Keller Linda 10-063A Jul-13 9 3,10
Kim Audrey & Courtney Anne 10-037CD Apr-11 9 4,5,6,10,11,12,13
Kim Sasha 10-067A Aug-11 2 3,13
Kirk Anneda 09-089 Oct-12 9 4
Kleven Gale A. 10-089A Oct-13 8 3,10
Kohr Shelly 06-172A Dec-11 1 1,2,3,4
Kolstad Dana 91-013 Oct-11 1 1,2,3,4,10,11
Kozlowski Isabelle 10-100C Nov-11 3 1,2,3,4,5,6,8,12
Kramer Paige 10-017C Feb-13 3 12
Kramer John Paul PL077 LM 7 1
Kremer Faith 03-035B Mar-12 9 3,4,8,12
Kremer Luke 03-035C Mar-12 9 3,4
Kriebel Amy 07-062C May-10 9 1,3,4,13
Krumm Melissa 10-084C Oct-11 3 1,2,3
Kuhn Deanna 03-168D Sep-10 2 1,3,4,6,8,12
Kurtz, Ph.D Keith N. 11-016 Feb-12 1 9,12
Laity Nancy 04-151A Mar-12 2 3,4
Larr Jeffrey 10-036 Apr-11 8 3
Lash Laurie  05-126A Oct-11 2 3,4,6,7,9
Laughlin Michelle  09-085A Sep-10 9 6,8
Lawler Megan 09-058C Jun-11 9 1,13
Leier Janice & Karl 05-116AB Jun-11 2 3,4,13
Leier Kaitlynn 05-116 Jun-11 2 3,4,13
Lemos Albert 10-018 Feb-11 2 3,4,7,13
Lewis Jennifer 09-109A Dec-10 9 10
Lick Bailey 10-098C Nov-11 3 10
Linke Kirsten 10-058 Jun-11 3 3,4
Lord Jennifer & Megan 10-104AB Nov-13 1 3,4
Loucks Linda 06-098 Sep-12 1 1,2,3,4,10
Lussier Steve & Margie 91-090AB Aug-11 7 3
Lybolt Susan 94-241 Nov-11 8 3,4
Magana Elizabeth 06-082 Apr-12 6 5,6,7,8,10,12
Major Amanda 08-039 Apr-12 1 3,4,8,9,13 
Manick Claudia 99-105A Jul-11 6 3,6,7,12
Manick Megan 99-105B Jul-11 6 3,6,7,12
Manzer Sandra 07-112 Nov-11 4 5,6,7,8,9,12
Marlin Samantha 03-025A Feb-12 1 3,4,5,8,13
Mart  Hailey 10-113C Dec-11 9 3,11
Mart Samantha 05-131F Dec-11 9 11
Martin Juanita Elaine 09-074 Aug-13 9 1,2,3,4,5,6,7,8,9,10,11,12,13
Martin Renee & Dustin 05-017AB Feb-12 8 3,4,5,6,7,8,9,10,11,12
Mason Linda 08-003 Jan-12 8 5,6,8
Matejka Molly   10-079 Sep-11 8 3,13
Matheney Joe 11-028C Mar-12 8 1,3,4,8,10,11,13
McAleese Lori 04-111 Jul-11 1 1,2,3,4,10
McArthur Joan  06-165 Dec-11 4 3,4,6,10,11
McCarthy Colleen 09-080C Sep-10 9 3
McCorpin James 94-084 Oct-11 4 3,10,11
McDaniel Gail 04-139 Aug-10 4 1,13
McDougall Denise 08-053 Aug-11 9 3,10
McGrath Ann 08-029A May-12 8 3,5,6,8
McGrath Erin 03-029C May-12 8 3,5,6,8
McGrath Hunter 03-029E May-12 8 3,5,6,8
McGrew Susan 01-166A Oct-11 2 8,9
McGrew Kayla 01-166C Oct-11 2 3
McKerns Joyce 08-080 Aug-13 9 3,9,10,11
McLaughlin Dale & Mary B. 05-045AB Jan-12 8 3,4,7,8,9,10
McLaughlin Meagan 05-045C Jan-12 8 3,4,7,8,9,10
McLelland Shirley 09-088 Oct-10 2 3
McLeod Rozlan 08-017 Feb-12 2 5,6,8,10,11,12
McNelly Matthew 11-010A Feb-12 1 3,10,11
McParland Tara 04-002 Jan-12 6 1,2,3,4,5,6,7,8,9,10,11,12,13
McParland Daniel & Rosemarie 06-151AB Oct-12 6 1,2,3,4,5,6,7,8,9,10,11,12,13
Meinhold Natalia 10-052A Jun-11 9 6,7,12
Menard Ronni 06-182 Dec-11 9 10
Menezes Natalie 09-055D Jun-11 2 10
Menezes Nicole 09-055A Jun-11 2 10
Menezes Taylor 09-055C Jun-11 2 10
Michaud Sara 09-087 Oct-11 5 10
Middlebos Jasmine, Denise, Genesis 11-029ABC Mar-14 1 6,10,12
Miller Ashley 11-023C Mar-12 9 1,2,4
Miller Carol 88-001 Jun-11 2 1,2,3,4,5,6,8,13
Miller Edona 10-068A Aug-13 2 1,3,4,6,8,10,11,12,13
Miller Nataly 10-068C Aug-13 2 1,3,4,6,8,10,11,12,13
Miller Reonna 10-068D Aug-13 2 1,3,4,6,8,10,11,12,13
Mitchell Elizabeth 05-149B Sep-11 4 1,2
Mitchell Helen 05-149A Sep-11 4 1,2
Mitchell Alina 09-051 Jul-11 2 1,6,8,12
Mong Elizabeth 00-223B Nov-12 9 3,4,7,8,9,10,11
Moon Terrie (Theresa) 02-158 Oct-12 2 10,11
Moore CJ Lee 10-014C Feb-12 8 1,3,4,5,6,8,13
Morehouse Jane   10-043 Apr-11 2 3,4
Mowers/Crowl Linda/Berma PL010/PL051 LM 7 3,4,6,8,9,12
Mowry Hannah 02-036D Apr-11 1 1,2,3,4,5,6,7,8,9,10,11,12,13
Muklanovich Polina 11-017C Mar-14 1 8,9,10,12
Munro Paul & Barbara 93-162AB Jun-11 9 3
Muzic Hannah 10-069C Aug-11 8 1,2,4
Nagle Tracy 07-093 Sep-11 9 4,5,6,8
Newland Sheryl 04-153 Oct-10 1 3,13
Nice Genny 10-093C Nov-11 2 3
Nielsen Kevin & Kaitlynn 07-069AB Apr-12 9 3,4
Niffenegger Randy 10-096C Nov-11 3 10,12
Nix Kathryn 04-074B Mar-13 8 3,4,5,6,7,8,9,10,12
Nolan Carrie 08-021C Feb-14 1 3,4,
Norman Beth 02-015 Jan-11 1 1,2,3,4,5,6,7,8,9,10,11,12,13
Offenburger Fred 08-041 Apr-11 9 3,4,10,11
O'Hogan Becky 02-070 Jul-10 1 5,6,8,9,12
Osgerby Mark 09-105 Nov-10 8 10
Pauley Arthur 10-027C Mar-14 6 3,4,10
Paxson Elizabeth 09-102D Nov-12 2 1,2,3,4,5,6,7,8,9,10,11,12,13
Paxson Laura 09-102A Nov-12 2 1,2,3,4,5,6,7,8,9,10,11,12,13
Paxson Rebecca 09-102C Nov-12 2 1,2,3,4,5,6,7,8,9,10,11,12,13
Penicks Amanda 09-096C Nov-10 2 3,10
Penny Amanda 09-017C Mar-11 2 3
Penrod Ann 08-012D Jan-14 2 10,11
Penrod Emma 08-012B Jan-14 2 6,7,8,9
Penrod Lee 08-012A Jan-14 2 12
Petersen Jennifer 98-144 Sep-11 6 5,6,8
Phillips Kiely Rose 10-082C Sep-11 2 1,3,10
Phillips Leah 07-019C Feb-13 3 1,3,10,13
Phillips Shawn 10-002 Jan-12 1 3,5,6
Pierce Darcy 07-082C Jul-10 2 1,2,3,5,6
Polacek Dana  08-004A Jan-14 9 10
Pordon Dusty 09-021C Mar-11 4 6,8,10
Pordon Lisa 09-021A Mar-11 4 5,6,8,12
Pottinger/Watson Mary/Joseph 11-001AB Jan-14 7 1,2,3,4,5,6,7,8,9,10,11,12,13
Pregent Jolene 10-003 Jan-11 7 6
Proffitt Sheri Nicole 08-079 Aug-11 1 1,2,5,6,8
Purdy Margo PL110 LM 9 3,4
Quance Holly   11-008 Feb-14 8 3,6,10,12
Quigley-Papke Holly J. 09-094A Nov-12 2 1,2,10,11,12
Rairden Kathryn 10-048 May-11 2 10
Redder Brandy 09-059A Jul-10 7 10,13
Reeder Keegan 09-053C May-12 2 1,2,3,4,10,11,13
Revels Airini 10-074C Aug-11 2 1,10
Revels Bobb 10-074A Aug-11 2 1,10
Richmond Nancy 00-210 Nov-11 1 3,4,10  
Rick Kathy 11-011 Feb-12 2 3,4
Ripley Phyllis 03-062A Apr-11 2 5,6,8
Ripley Zena 03-062C Apr-11 2 3,5,6,8
Rittershofer Laura 11-021 Mar-12 9 3,10,12
Rivera Moises 10-078 Sep-11 6 1,3,6
Rivera Rafael 09-022 Mar-11 7 13
Robertson Denise & Bill 10-028AB Mar-11 8 3,4
Rocha Trenton 10-106C Dec-13 2 3,10
Rodriguez Juan G. 09-078 Sep-10 6 1,2,3,4,6,7,8,9
Rogers Cindy 10-108 Dec-11 8 3,13
Rogers Samantha 10-062C Jul-11 2 3
Rogoskey John Paul 09-112 Dec-12 6 3,4,6,7,8,9
Ross Andrea 10-072A Aug-11 8 13
Ross Virginia 10-072C Aug-11 8 13
Roy Patricia  11-013 Feb-12 7 3,4,6,7,8,9
Rudder Kelly 06-023D Feb-11 8 5,6,8
Rudder Megan 07-023C Feb-11 8 5,6,8
Rusbult Leone 04-063 Apr-14 3 10,11
Rutledge Dylan 10-055D Jun-11 6 3,10,11,12
Rutledge Nikki 10-055C Jun-11 6 3,10,11,12
Rygel Megan 09-066 Aug-13 9 3,5,8
Santana Chawn & Tiny 01-206A Feb-12 2 3,4,13
Sarun Alicia 09-062 Jul-11 2 1,3
Scannell Amanda 04-143C Sep-13 7 1,2,10,12
Schali Jeremiah 09-086D Oct-13 2 10
Schali Katealynn 09-086C Oct-13 2 10
Schaller Francine 07-085 Aug-10 7 3,4,6,7,8,9
Schenning Marianne 04-080 Apr-12 3 3,4,10,11,13
Schwartz-Zych Sheila PL253 LM 7 1,2
Seaman Heather 10-032C Mar-13 8 1,6,7,13
Sequira Shelby 10-025C Mar-11 4 5,8
Sertich Jocelyn 04-044 Mar-11 2 10,11,12
Shearer Danielle 06-068C Jul-12 6 3,4,5,6,8
Shelton Jason 03-230D Dec-11 9 3,10,12
Shumate Jessica C. 10-070C Aug-11 9 10,11
Silva Jan M. 08-087 Oct-11 7 3,4,10,11
Sindlinger Debra 07-113 Oct-11 9 3,4,10,11
Skaggs Mariah 10-053C Jun-11 8 5,6,7,8,9
Skillern Kay   06-024 Jan-12 4 3,4,5,6,7,8,9,12
Smith Elizabeth 10-061 Jul-13 6 2,8
Smith Peg 92-097 Jun-12 1 3,4,10,11
Soka Gary 09-002 Jan-10 7 6,7
Spangler Maryn 09-114C Dec-10 2 1,2,3,4,5,6,7,8,9,10,11,12,13
Spitzer Robert 91-001 Jan-14 2 1,2
Steahr Gemma 04-142A Aug-11 6 4,5,6,8
Stepnoski Rehanna 07-116C Oct-13 9 12
Strank Darla, Tyler, Mary 10-005ACD Jan-13 1 3,4
Svigel Theresa   05-172B Nov-11 8 3,5,6,7
Svigel Alex 05-172C Nov-11 8 1,2,6,7
Svigel Nicholas 05-172D Nov-11 8 3,6,9
Svigel Anthony 05-172E Nov-11 8 3
Sykes Melissa 04-076A Apr-11 5 1,2,3,8,10,12
Sykes Timothy (Sr) 04-076B Apr-11 5 1,2,3,8,10,12
Sykes II Timothy 04-076C Apr-11 5 1,2,3,8,10,12
Talbott J. Denise 00-223A Nov-12 9 3,4,7,8,9,10,11
Taylor Jennifer 08-088 Oct-11 1 10,11
Temple Carmen 11-005 Feb-12 8 5,6,7,8,9,12
Tennar Susan 98-022 Jan-12 8 3,4
Thielman Becky 10-023A Mar-14 8 5,6,8,10
Thomas  LaLainya 10-107A Dec-11 4 4,6,7,8,9,12
Thomas-Johnson Forest 10-107C Dec-11 4 4,6,7,8,9,12
Thomason Amanda 04-050A Mar-12 2 3,4
Thomason Joanna 04-050C Mar-12 2 3,4
Turner Catelynn A. 10-070D Aug-11 9 10,11
Turner Dawn 07-009 Jan-11 2 1
Turner Hayleigh 10-070E Aug-11 9 10,11
Turner Victoria L. 10-070F Aug-11 9 10,11
Unbekant-White Dodi PL116 LM 1 1,2,13
Uptagrafft/Smith Valerie/Michelle 09-100AB Nov-11 1 5
Varela Karen   10-031 Marchh 2014 7 10
Verschure Katherine 10-023C Mar-14 8 5,8
Vielbig Michelle  08-068A Aug-11 2 3,4,13
Vinikas Aldie 06-004 Jan-11 9 10,11,12
Voisin Linda 07-124A Nov-11 8 3,4
Voorhees Caitlin & Ben 10-075CD Sep-13 2 3,4,10,11
Voyles Vance & Debbie 10-087AB Oct-13 1 3,4,10,11
Walden Diana 10-047A May-11 8 3,4,6,7,8,9,12
Walter Jackie 08-001C Jan-11 9 3,4
Walton Ashleigh 10-029A Mar-11 1 1,2,3,4,10
Ward Madyson 11-003C Jan-14 8 4,6,8,12
Warsing Bailee 10-111C Dec-11 5 1,5,6,8
Weaver Susan 03-019 Jan-12 4 3,13
Weikall Kassie 10-114C Dec-11 1 2,3,10,13
Weis Megan 06-167C Dec-10 1 3,4,10,11
Weis Tobias 06-168C Dec-10 1 3,4,10,11
Weldon Morgan 10-095C Nov-11 8 3,10
Welsh Michael   07-120 Nov-11 2 10,11,12
Wenske Jamie & Dusty 08-051AB Jul-11 4 3,4,10,11
Westley Frank & Thomas PL004/PL005 LM 9 2,3,4,11
Wetter Suzan 09-094C Nov-12 2 1,2,10,11,12
Whalen Becca 04-049C Jul-12 9 3,4,5,6,7,8,9
White Rose Marie  09-048A May-11 9 3,4,5,10
White Richard 09-048D May-11 9 3,4,5,10
White Robert 09-048B May-11 9 3,4,5,10
White Robyn 10-060 May-11 9 3,4,5,10
Whitehaus Julie 09-070C Aug-12 9 13
Whitehurst Jason 05-095 May-11 1 3,4,6,8,10,11
Whitney Kira 07-001C Jan-11 9 13
Whitney-Shearl Kalen 07-001D Jan-14 9 3,13
Whitten Tamara 10-038 Apr-11 2 3,11,12
Wiedemann Corinne, Andrew,Scott, Jessica 05-132ACDE Jul-11 1 3,10
Wilbur Linda 03-028 Feb-13 7 10,11,12
Will   Carolyn 08-045A Apr-11 8 3,4,6,8,9,12
Williams  Aiden  99-047D Mar-12 6 1,2,5,6,8,10
Williams  Noah 99-047C Mar-12 6 3,4,5,6,8
Williams  Tony & Amber 99-047AB Mar-12 6 1,5,10
Wilson Gloria 02-101 Jul-11 4 1,2,3,4,5,6,7,8,9,10,11,12,13
Wilson Susan 07-018 Oct-10 5 1,3,5,6,8,10,11
Winchell Pam 09-111 Dec-10 2 10,12
Wiseman Amber 10-109 Dec-11 8 3
Withrow Mike & Merta 10-064AB Jul-11 4 3,4,10,11
Witschey Bernadette 04-197A Dec-10 6 5,10,12
Wittrock Spencer 09-061C Jul-11 2 3
York Adam 10-088A Oct-11 3 3,13